Home > Buy Now > Refrigeration & Heat Exchange Parts > Refrigerator Compressor
 


Hangzhou SIBOLAN Heating&Refrigeranting Equipment Co.,Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Hangzhou SIBOLAN Heating&Refrigeranting Equipment Co.,Ltd
[China]
Address:
No.20 Gouyun RD,Liangzhu Hi-Tech Development Zone Hangzhou Zhejiang 311113 China
Phone:
86-0571-88746383
Contact name:
nancy chen
Inquire now










Hangzhou SIBOLAN Heating&Refrigeranting Equipment Co.,Ltd



 
Products

Refrigerator Compressor

Inquire now

Refrigerator Compressor

Click to enlarge image

 Origin China
 Model Number FN Series
 Brand Name SIKELAN

Product Description

Our FN series compressor belongs to the hermetical piston rod type by electromotor driving. It adopts PTC starter and over loading protecting. Widely used for refrigerator systems.
Feature
1. Excellent starting performance
2. Small space, light weight
3. Reasonable structure and compact size
4. Low noise, little vibration
5. High efficiency, energy saving
6. Stable performance, high security
7. Good adaptability of voltage
8. Excellent refrigeration
9. Wild range of refrigerant capacity

Voltage range from:
220V/50Hz
240V/50Hz
115V/60Hz
110V/60Hz
100V/60Hz

Hp range from 1/6 to 1/2
Refrigerant gas: R12/134A

Test conditions(ASHRAE)    
Evaporting temp: -23.3º C    
Ambient temp: 32.2º C    
Suction temp: 32.2º C    
Sub-cooling temp: 32.2º C    
Condensing temp: 54.4º C

                                                                         R12-LBP COMPRESSOR PERFORMANCE PARAMETER
 Series               Model              HP Displacement(cm)    Capacity            Input power          (W)   C.O.P Current   (A) Cooling Type     Motor Type
  (W) (Btu/h)
FN Series                                                                                                  220V 50/60Hz FN43 1/6 - 4.33 96.0 327.0 103.0 0.93 0.82 ST RSIR
FN51 1/6 5.1 123.0 419.0 115.0 1.07 0.85 ST RSIR
FN57 1/6+ 5.7 139.0 474.0 127.0 1.09 0.97 ST RSIR
FN66 1/5 6.6 157.0 535.0 148.0 1.06 1.1 ST RSIR
FN77 1/4 - 7.7 185.0 631.0 176.0 1.05 1.2 ST RSIR
FN86 1/4 + 8.6 195.0 665.0 180.0 1.08 1.3 ST RSIR
FN91 1/3 9.1 215.0 733.0 195.0 1.10 1.4 ST/OC RSIR
FN110 1/2 11.0 265.0 904.0 240.0 1.10 1.6 ST/OC RSIR
FN Series                         240V/50Hz FN43M 1/6 - 4.3 98.0 334.0 104.0 0.94 0.83 ST RSIT
FN51M 1/6 5.1 120.0 409.0 109.0 1.1 0.84 ST RSIR
FN57M 1/6+ 5.7 140.0 477.0 121.0 1.11 0.96 ST RSIR
FN66M 1/5 6.6 158.0 539.0 149.0 1.08 1.05 ST RSIR
FN77M 1/4 - 7.7 180.0 614.0 163.0 1.1 1.25 ST RSIR
FN86M 1/4 + 8.6 190.0 648.0 165.0 1.15 1.3 ST RSIR
FN91M 1/3 9.1 210.0 716.0 182.0 1.15 1.32 ST/OC RSIR
FN110M 1/2 11.0 260.0 887.0 220.0 1.18 1.35 ST/OC RSIR
FN Series                      115V/60Hz FN43U6 1/6 - 4.3 110.0 375.0 96.0 1.15 0.8 ST RSIR
FN51U6 1/6 5.1 140.0 477.0 122.0 1.15 0.92 ST RSIR
FN57U6 1/6+ 5.7 154.0 525.0 131.0 1.18 1.02 ST RSIR
FN66U6 1/5 6.6 182.0 620.0 152.0 1.2 1.05 ST RSIR
FN77U6 1/4 - 7.7 205.0 699.0 171.0 1.2 1.15 ST RSIR
FN86U6 1/4 + 8.6 216.0 736.0 183.0 1.18 1.28 ST RSIR
FN91U6 1/3 9.1 237.0 808.0 201.0 1.18 1.3 ST/OC RSIR
FN110U6 1/2 11.0 290.0 989.0 242.0 1.2 1.35 ST/OC RSIR
FN Series                      110V/60Hz FN43T6 1/6 - 4.3 122.0 416.0 111.0 1.1 0.85 ST RSIR
FN51T6 1/6 5.1 145.0 494.0 125.0 1.16 0.93 ST RSIR
FN57T6 1/6+ 5.7 155.0 528.0 131.0 1.18 1.03 ST RSIR
FN66T6 1/5 6.6 185.0 631.0 154.0 1.2 1.05 ST RSIR
FN77T6 1/4 - 7.7 210.0 716.0 175.0 1.2 1.25 ST RSIR
FN86T6 1/4 + 8.6 220.0 750.0 186.0 1.18 1.3 ST RSIR
FN91T6 1/3 9.1 240.0 818.0 196.0 1.22 1.35 ST/OC RSIR
FN110T6 1/2 11.0 293.0 999.0 240.0 1.22 1.4 ST/OC RSIR
FN Series                    100V/60Hz FN43J6 1/6 - 4.3 107.0 365.0 112.0 0.96 0.9 ST RSIR
FN51J6 1/6 5.1 135.0 460.0 129.0 1.05 0.98 ST RSIR
FN57J6 1/6+ 5.7 150.0 511.0 139.0 1.08 1.02 ST RSIR
FN66J6 1/5 6.6 163.0 556.0 151.0 1.08 1.03 ST RSIR
FN77J6 1/4 - 7.7 180.0 614.0 164.0 1.1 1.05 ST RSIR
FN86J6 1/4 + 8.6 190.0 648.0 176.0 1.08 1.12 ST RSIR
FN91J6 1/3 9.1 213.0 726.0 194.0 1.1 1.25 ST/OC RSIR
FN110J6 1/2 11.0 262.0 893.0 238.0 1.1 1.35 ST/OC RSIR
            conversion Table:
Test Conditions(ASHRAE)             Kcal/h×1.163=W
Evaporting Temp.:-23.3º C             Kcal/h×3.968=Btu/h
Ambient Temp.:32.2º C             W×3.412=Btu/h
Suction Temp.:32.2º C             W×0.864=Btu/h
Subcooling Temp.:32.2º C                    
Condensing Temp.:54.4º C              
Packing: 80pcs/pallet or 64pcs / pallet
Model: FN43,FN51,FN57,FN66,FN77,FN86,FN91,FN110
Productivity: 1000-2000pcs/day
Trademark: SIKELAN
Origin: CHINA
Min. Order: one pallet



Inquire now